<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://okanebye-man.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.24' -->
<!-- generated-on='2026年7月17日 2:47 AM' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://okanebye-man.com/nasdaq-13day-streak-nikkei-drop-us-iran-peace-2026-04-19/</loc>
		<lastmod>2026-05-11T02:31:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/us-stocks-record-high-oil-plunge-nikkei-reversal-2026-04-20/</loc>
		<lastmod>2026-05-11T02:31:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/us-iran-tension-oil-rebound-usd-yen-159-2026-04-21/</loc>
		<lastmod>2026-07-07T05:46:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/warsh-fed-regime-change-retail-beat-2026-04-22/</loc>
		<lastmod>2026-07-07T05:32:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/nikkei-record-high-tesla-boeing-beat-ceasefire-extended-2026-04-23/</loc>
		<lastmod>2026-07-07T05:46:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/nikkei-60000-touch-reversal-ibm-wti-surge-2026-04-24/</loc>
		<lastmod>2026-07-07T05:19:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/intel-surge-weekly-recap-2026-04-25/</loc>
		<lastmod>2026-07-07T05:46:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/nikkei-snp500-record-fomc-boj-mega-tech-week-2026-04-27/</loc>
		<lastmod>2026-07-07T05:40:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/nikkei-60537-first-close-above-60000-fanuc-stop-high-2026-04-28/</loc>
		<lastmod>2026-05-11T02:28:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/boj-hawkish-hold-3-dissent-nikkei-reverse-2026-04-29/</loc>
		<lastmod>2026-05-11T02:28:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/fomc-8-4-dissent-gafam-mixed-meta-down-alphabet-up-2026-04-30/</loc>
		<lastmod>2026-07-07T05:27:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/nikkei-triple-decline-jpy-intervention-2026-05-01/</loc>
		<lastmod>2026-05-11T02:31:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/weekly-recap-yen-intervention-fomc-sp500-record-2026-05-02/</loc>
		<lastmod>2026-07-08T05:04:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/geopolitical-risk-us-stocks-decline-oil-surge-yen157-jolts-2026-05-05/</loc>
		<lastmod>2026-06-29T00:55:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/ceasefire-confirmed-us-stocks-record-high-wti-oil-decline-yen157-89-2026-05-06/</loc>
		<lastmod>2026-06-29T00:55:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/iran-ceasefire-us-stocks-record-high-wti-oil-decline-yen156-2026-05-07/</loc>
		<lastmod>2026-07-08T05:06:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/nikkei-historical-high-62833-largest-gain-earnings-rush-2026-05-08/</loc>
		<lastmod>2026-07-08T05:11:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/weekly-recap-gw-historic-rally-earnings-2026-05-09/</loc>
		<lastmod>2026-07-08T05:04:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/us-sp500-nasdaq-record-high-japan-mild-correction-cpi-sbg-week-2026-05-11/</loc>
		<lastmod>2026-07-08T05:04:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/nikkei-fall-topix-rise-divergence-us-stocks-record-cpi-day-2026-05-12/</loc>
		<lastmod>2026-07-08T05:04:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/us-cpi-3-8-japan-stocks-rebound-ppi-sbg-2026-05-13/</loc>
		<lastmod>2026-07-08T05:04:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/nikkei-63000-record-sbg-5tn-net-profit-us-ppi-1-4-2026-05-14/</loc>
		<lastmod>2026-05-13T22:37:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/japan-vs-us-divergence-sp500-nasdaq-record-fujikura-shock-2026-05-15/</loc>
		<lastmod>2026-07-08T05:04:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/weekly-recap-record-rush-to-friday-selloff-2026-05-16/</loc>
		<lastmod>2026-05-16T00:37:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/market-selloff-fomc-minutes-frb-transition-2026-05-18/</loc>
		<lastmod>2026-05-17T23:00:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/nikkei-3day-decline-oil-surge-nvidia-fomc-minutes-2026-05-19/</loc>
		<lastmod>2026-05-18T22:53:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/nikkei-4day-decline-topix-rebound-nvidia-fomc-minutes-2026-05-20/</loc>
		<lastmod>2026-05-19T22:10:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/nikkei-5day-decline-nvda-beat-fomc-minutes-hawkish-2026-05-21/</loc>
		<lastmod>2026-07-09T07:09:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/nikkei-v-rebound-sbg-openai-philly-fed-shock-2026-05-22/</loc>
		<lastmod>2026-05-21T22:06:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/nikkei-record-high-weekly-recap-2026-05-23/</loc>
		<lastmod>2026-05-22T22:52:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/nikkei-record-high-pce-week-2026-05-25/</loc>
		<lastmod>2026-05-24T22:21:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/nikkei-65000-cci-week-2026-05-26/</loc>
		<lastmod>2026-05-25T22:16:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/micron-1trillion-pce-gdp-week-2026-05-27/</loc>
		<lastmod>2026-05-26T20:36:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/nikkei-66000-touch-pce-gdp-night-2026-05-28/</loc>
		<lastmod>2026-05-27T22:17:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/us-pce-gdp-dell-beat-tokyo-cpi-2026-05-29/</loc>
		<lastmod>2026-05-31T21:28:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/nikkei-weekly-recap-dell-ai-2026-05-30/</loc>
		<lastmod>2026-07-09T07:10:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/nikkei-dow-record-high-jobs-report-2026-06-01/</loc>
		<lastmod>2026-05-31T21:38:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/nikkei-record-high-topix-divergence-ism-2026-06-02/</loc>
		<lastmod>2026-06-01T22:02:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/daily-market-note-2026-06-03/</loc>
		<lastmod>2026-06-02T21:49:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/nikkei-record-68000-us-stocks-fall-priced-in-2026-06-04/</loc>
		<lastmod>2026-07-09T13:04:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/market-note-2026-06-05-nikkei-pullback-us-jobs-report/</loc>
		<lastmod>2026-06-04T22:01:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/weekly-recap-2026-06-06-nikkei-record-high-us-jobs-shock/</loc>
		<lastmod>2026-06-05T22:07:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/nikkei-record-high-us-stocks-plunge-chip-selloff-cpi-week-2026-06-08/</loc>
		<lastmod>2026-06-07T21:13:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/nikkei-2563-down-64024-us-semiconductor-rebound-2026-06-09/</loc>
		<lastmod>2026-07-09T13:04:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/nikkei-rebound-1392-us-cpi-2026-06-10/</loc>
		<lastmod>2026-06-09T21:12:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/us-cpi-42-mideast-tension-nikkei-down-2026-06-11/</loc>
		<lastmod>2026-06-11T15:59:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/iran-strike-called-off-dow-rally-2026-06-12/</loc>
		<lastmod>2026-06-11T22:07:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/nikkei-whipsaw-week-recap-2026-06-13/</loc>
		<lastmod>2026-06-13T10:03:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/boj-rate-hike-fomc-warsh-central-bank-week-2026-06-15/</loc>
		<lastmod>2026-06-14T22:24:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/nikkei-69000-iran-deal-boj-2026-06-16/</loc>
		<lastmod>2026-06-15T22:11:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/boj-rate-hike-1-percent-nikkei-2026-06-17/</loc>
		<lastmod>2026-06-16T21:43:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/fomc-warsh-hawkish-hold-nikkei-record-2026-06-18/</loc>
		<lastmod>2026-06-17T22:27:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/nikkei-first-70000-yen-161-cpi-2026-06-19/</loc>
		<lastmod>2026-06-18T21:01:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/boj-1pct-hike-fomc-hawkish-nikkei-70000-weekly-recap-2026-06-20/</loc>
		<lastmod>2026-06-19T22:11:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/nikkei-71250-record-high-usdjpy-161-pce-week-2026-06-22/</loc>
		<lastmod>2026-06-21T22:47:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/nikkei-72353-8day-streak-record-russell2000-coapce-2026-06-23/</loc>
		<lastmod>2026-06-23T01:18:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/nikkei-plunge-2565-semiconductor-selloff-2026-06-24/</loc>
		<lastmod>2026-06-23T21:43:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/nikkei-2day-decline-micron-record-profit-corepce-2026-06-25/</loc>
		<lastmod>2026-06-24T21:46:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/nikkei-record-high-rebound-micron-corepce-2026-06-26/</loc>
		<lastmod>2026-06-26T00:42:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/nikkei-record-high-twice-friday-plunge-weekly-recap-2026-06-27/</loc>
		<lastmod>2026-06-27T00:30:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/nikkei-3005-plunge-below-70000-weekly-agenda-2026-06-29/</loc>
		<lastmod>2026-06-28T23:06:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/nikkei-rebound-dow-record-52000-yen-40yr-low-2026-06-30/</loc>
		<lastmod>2026-06-29T22:13:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/nikkei-2day-rally-recover-70000-dow-record-yen-162-2026-07-01/</loc>
		<lastmod>2026-06-30T23:28:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/nikkei-3day-rally-tankan-8yr-high-us-stocks-slip-jobs-report-2026-07-02/</loc>
		<lastmod>2026-07-01T22:36:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/us-jobs-shock-57k-dow-record-high-nikkei-plunge-2026-07-03/</loc>
		<lastmod>2026-07-02T22:00:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/weak-jobs-rate-hike-fade-nikkei-whipsaw-weekly-recap-2026-07-04/</loc>
		<lastmod>2026-07-04T01:22:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/olkan-yen-or-dollar/</loc>
		<lastmod>2026-07-11T04:39:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/weekly-agenda-2026-07-06-fomc-minutes/</loc>
		<lastmod>2026-07-05T22:58:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/nikkei-topix-nt-ratio-2026-07-07/</loc>
		<lastmod>2026-07-06T22:28:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/nikkei-1480-plunge-samsung-shock-semis-2026-07-08/</loc>
		<lastmod>2026-07-07T21:50:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/nikkei-1437-plunge-mideast-oil-fomc-minutes-hawkish-2026-07-09/</loc>
		<lastmod>2026-07-08T22:38:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/nikkei-924-rebound-mideast-calm-oil-decline-semis-2026-07-10/</loc>
		<lastmod>2026-07-09T21:15:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/nisa-how-to-start/</loc>
		<lastmod>2026-07-11T04:39:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/orukan-vs-sp500/</loc>
		<lastmod>2026-07-11T05:39:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/weekly-recap-2026-07-11-mideast-volatility-nikkei-jgb-30yr-high/</loc>
		<lastmod>2026-07-11T04:27:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/weekly-agenda-2026-07-13-us-cpi-warsh-testimony/</loc>
		<lastmod>2026-07-12T22:55:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/nikkei-67242-1315yen-drop-semis-mideast-us-cpi-2026-07-14/</loc>
		<lastmod>2026-07-13T22:23:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/yen-weakness-life/</loc>
		<lastmod>2026-07-14T13:19:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/nikkei-67743-rebound-us-june-cpi-cooler-rate-hike-bets-fade-2026-07-15/</loc>
		<lastmod>2026-07-14T21:13:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/nikkei-68751-1008yen-rally-asml-earnings-us-ppi-cooler-2026-07-16/</loc>
		<lastmod>2026-07-15T21:22:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://okanebye-man.com/nikkei-66835-1915yen-drop-tsmc-record-profit-chip-selloff-2026-07-17/</loc>
		<lastmod>2026-07-16T21:51:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: 970cb39d8f021c5b4c1be70e646a3d2c; Queries for sitemap: 5; Total queries: 44; Seconds: 0; Memory for sitemap: 1KB; Total memory: 8MB -->
